Add rofi configuration
This commit is contained in:
		
							parent
							
								
									5ab7aa262f
								
							
						
					
					
						commit
						483f435ef8
					
				
					 1 changed files with 81 additions and 0 deletions
				
			
		
							
								
								
									
										81
									
								
								.config/rofi/config.rasi
									
										
									
									
									
										Normal file
									
								
							
							
						
						
									
										81
									
								
								.config/rofi/config.rasi
									
										
									
									
									
										Normal file
									
								
							|  | @ -0,0 +1,81 @@ | |||
| configuration { | ||||
|     display-drun:                   "Apps"; | ||||
|     display-window:                 "Window"; | ||||
|     show-icons:true; | ||||
|     icon-theme:                     "McMojave-circle"; | ||||
| } | ||||
| 
 | ||||
| * { | ||||
|     lines: 15; | ||||
|     columns: 1; | ||||
|     background-color: #00000065; | ||||
|     border-color: #00000000; | ||||
|     text-color: #EFEFEF; | ||||
|     font: "Hack 11"; | ||||
| } | ||||
| 
 | ||||
| #window { | ||||
|     border: 0; | ||||
|     border-radius: 4px; | ||||
|     padding: 30; | ||||
|     width: 40%; | ||||
|     height: 60%; | ||||
| } | ||||
| 
 | ||||
| #mainbox { | ||||
|     background-color: #00000000; | ||||
|     children: [inputbar, listview]; | ||||
|     spacing: 10px; | ||||
|     /*margin: 20%;*/ | ||||
|     padding: 7px 0; | ||||
|     border: 1px; | ||||
|     border-color: @base0D; | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| #listview { | ||||
|     background-color: #00000000; | ||||
|     fixed-height: 0; | ||||
|     border: 0px; | ||||
|     spacing: 5px; | ||||
|     scrollbar: false; | ||||
|     padding: 10px 10px 0px; | ||||
| } | ||||
| 
 | ||||
| #element { | ||||
|     background-color: #00000000; | ||||
|     border: 0; | ||||
|     border-radius: 15px; | ||||
|     padding: 3 0  3 4 ; | ||||
| } | ||||
| 
 | ||||
| #element selected { | ||||
|     background-color: #00a0e6; | ||||
|     text-color: #EFEFEF; | ||||
| } | ||||
| 
 | ||||
| 
 | ||||
| #inputbar { | ||||
|     children:   [ prompt,textbox-prompt-colon,entry,case-indicator ]; | ||||
|     background-color: #00000000; | ||||
| } | ||||
| 
 | ||||
| #case-indicator { | ||||
|     background-color: #00000000; | ||||
|     spacing:    0; | ||||
| } | ||||
| #entry { | ||||
|     background-color: #00000000; | ||||
|     spacing:    0; | ||||
| } | ||||
| #prompt { | ||||
|     background-color: #00000000; | ||||
|     spacing:    0; | ||||
| } | ||||
| 
 | ||||
| #textbox-prompt-colon { | ||||
|     background-color: #00000000; | ||||
|     expand:     false; | ||||
|     str:        ":"; | ||||
|     margin:     0px 0.3em 0em 0em ; | ||||
| } | ||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue