Update CV
This commit is contained in:
		
							parent
							
								
									afb382b9e6
								
							
						
					
					
						commit
						a92c370640
					
				
					 1 changed files with 37 additions and 42 deletions
				
			
		|  | @ -13,50 +13,45 @@ Profile | |||
| ======= | ||||
| 
 | ||||
| Skilled software developer and systems engineer experienced in multiple fields | ||||
| with 15 years of professional experience. FOSS enthusiast, honorary member of | ||||
| with ~15 years of professional experience. FOSS enthusiast, honorary member of | ||||
| Macedonia's Free Software NGO and Belgrade's first hackerspace. My `Linked-In | ||||
| <https://www.linkedin.com/in/vladan-popovic-957ab733>`_ | ||||
| (https://www.linkedin.com/in/vladan-popovic-957ab733) and `GitHub | ||||
| <https://github.com/vladan>`_ (https://github.com/vladan) profiles may provide | ||||
| a bit more than stated here. | ||||
| (https://www.linkedin.com/in/vladan-popovic-957ab733), `GitHub | ||||
| <https://github.com/vladan>`_ (https://github.com/vladan) `and Gitea | ||||
| <https://gitea.vp.mk/vladan>`_ (https://gitea.vp.mk/vladan) profiles may | ||||
| provide a bit more than stated here. | ||||
| 
 | ||||
| Skills and toolset | ||||
| ------------------ | ||||
| 
 | ||||
| Extensive knowledge of the web stack. Develop, design and automate distributed | ||||
| and monolith systems on various infrastructures. Keen on refactoring for | ||||
| the greater good. Striving for balance between meeting business needs and | ||||
| producing maintainable, tested and well documented software that wouldn’t be | ||||
| overwhelmed by technical debt. | ||||
| Extensive knowledge of the web stack. Experienced in developing, designing and | ||||
| automating distributed and monolith systems on various infrastructures. Keen on | ||||
| refactoring for the greater good. Striving for balance between meeting business | ||||
| needs and producing maintainable, tested and well documented software that | ||||
| wouldn’t be usurped by technical debt. | ||||
| 
 | ||||
| * Long time GNU/Linux user of many flavors like Arch, RHEL, CentOS, Fedora, | ||||
|   Debian, Ubuntu, Alpine, etc. | ||||
| I'm a long time GNU/Linux user of many flavors like Arch, RHEL, CentOS, Fedora, | ||||
| Debian, Ubuntu, Alpine, ...  I use VIM and Emacs as text and code editors / | ||||
| IDEs, mainly Sphinx (rst) and PlantUML for documentation. | ||||
| 
 | ||||
| * I use VIM and Emacs as text and code editors / IDEs, mainly Sphinx (rst) and | ||||
|   PlantUML for documentation. | ||||
| Python is the language and ecosystem I have the most experience with.  Web apps | ||||
| with Django, Flask, SqlAlchemy, etc. Async network communication with gevent | ||||
| and asyncio, small helper scripts that are too complicated to implement in | ||||
| bash, automation scripts, etc. Rust is the language I spend most of my free | ||||
| time with exprimenting on various fields, from low-level queues to frontend web | ||||
| applications in WebAssembly, for which I also used Elm with great joy. | ||||
| 
 | ||||
| * Python is the language and ecosystem I have the most experience with, mostly | ||||
|   web with Django, Flask, SqlAlchemy, etc. Async network communication with | ||||
|   gevent and asyncio, small helper scripts that are too complicated to implement | ||||
|   in bash, automation scripts, etc. | ||||
|   Rust is lately my No.1 choice for most of the software I write and use, from | ||||
|   low-level queues to frontend web applications in WebAssembly, for which I also | ||||
|   use Elm with great joy. | ||||
| For virtualization I use KVM / QEMU, libvirt, virt-manager and also | ||||
| experimented with crosvm, Firecracker, Cloud hypervisor and similar new | ||||
| technologies. | ||||
| 
 | ||||
| * Virtualization with KVM / QEMU, libvirt and virt-manager. Experimented with | ||||
|   crosvm, Firecracker, Ignite and similar new technologies. | ||||
| Used to manage infrastructure on AWS, OpenStack, Apache Mesos and Kubernetes | ||||
| and used Ansible for setting up the servers. I have a fair experience with | ||||
| GitLab CI and Jenkins and have experimented with Travis and Drone CI. | ||||
| 
 | ||||
| * Service / infrastructure management on AWS, OpenStack, Apache Mesos, Docker | ||||
|   and Kubernetes. Ansible for deployment automation. | ||||
| 
 | ||||
| * I have a fair experience (> 10 projects) with GitLab CI and Jenkins. Also | ||||
|   experimented with Travis and Circle CI, but never used them for actual | ||||
|   projects. Very passionate about GitLab, it gave the best experience so far. | ||||
| 
 | ||||
| * Experience with Apache Kafka, RabbitMQ, MQTT, ZMQ for message | ||||
|   distribution and Protobuf, FlatBuffers, Cap'n Proto for packing objects. | ||||
| 
 | ||||
| * NoSQL with Apache CouchDB and a solid experience with PostreSQL. | ||||
| Experience with Apache Kafka, RabbitMQ, MQTT, ZMQ for message distribution and | ||||
| Protobuf, FlatBuffers, Cap'n Proto for packing objects. NoSQL with Apache | ||||
| CouchDB and a solid experience with PostreSQL. | ||||
| 
 | ||||
| Languages | ||||
| --------- | ||||
|  | @ -77,7 +72,7 @@ automating the infrastructure procurement for the R&D department in Ericssons | |||
| own private cloud management solution running on their on-site data center. I am | ||||
| responsible for leading the team, implementing best practices by reviewing most | ||||
| of the code that comes in Gerrit, setting up Python projects, set up and | ||||
| maintain the CI/CD pipeline in Jeknins, maintain our own DevPi instance, write | ||||
| maintain the CI/CD pipeline in Jenkins, maintain our own DevPi instance, write | ||||
| code and tests, plan deployments, etc. | ||||
| 
 | ||||
| Seavus - Senior Engineer (2019) | ||||
|  | @ -85,7 +80,7 @@ Seavus - Senior Engineer (2019) | |||
| 
 | ||||
| Responsible for maintaining a big data pipeline for Sunrise, a Swiss Telecom | ||||
| provider. Based on the Hortonworks appliance (Ambari, Spark, Kafka, HDFS, | ||||
| Hive). The code is written purely in Scala. | ||||
| Hive) with the code written purely in Scala. | ||||
| 
 | ||||
| TradeCore - Python Lead (2017-2018) | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
|  | @ -100,6 +95,12 @@ build and deploy process of the whole product. Introduced a solid CI/CD | |||
| infrastructure by automating the Selenium tests and frontend packaging for ~25 | ||||
| environments, GitLab Review Apps, etc. | ||||
| 
 | ||||
| RedHat - Software Engineer - OpenStack (2013-2014) | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| 
 | ||||
| Development and RPM packaging of OpenStack Nova. Tested, debugged and deployed | ||||
| various OpenStack scenarios and use cases. | ||||
| 
 | ||||
| Itekako - Python Lead (2012-2013, 2014-2017) | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| 
 | ||||
|  | @ -111,13 +112,7 @@ Reduced a couple of clients’ development and deployment overhead by dockerizin | |||
| their complete infrastructures. | ||||
| 
 | ||||
| Created a machine-generated-content service by implementing a ranking algorithm | ||||
| in PostgreSQL and optimizing the critical DB queries. | ||||
| 
 | ||||
| RedHat - Software Engineer - OpenStack (2013-2014) | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| 
 | ||||
| Development and RPM packaging of OpenStack Nova. Tested, debugged and deployed | ||||
| various OpenStack scenarios and use cases. | ||||
| in PostgreSQL and optimized critical DB queries. | ||||
| 
 | ||||
| Asseko - Software Developer (2010-2011) | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue