update cv
This commit is contained in:
		
							parent
							
								
									f724cd2fa2
								
							
						
					
					
						commit
						d137dc5ea2
					
				
					 1 changed files with 28 additions and 31 deletions
				
			
		|  | @ -4,22 +4,22 @@ Vladan Popovic | |||
| Senior software and systems engineer | ||||
| ------------------------------------ | ||||
| 
 | ||||
| "Skoevska" Str, No. 69a, 1000 Skopje, North Macedonia | ||||
| "Bulevar Oslobodjenja" 150/51, 11042 Belgrade, Serbia | ||||
| 
 | ||||
| Tel   : +38977663103 | ||||
| Tel   : +381621436099 | ||||
| E-mail: vladanovic@gmail.com | ||||
| 
 | ||||
| Profile | ||||
| ======= | ||||
| 
 | ||||
| Skilled software developer and systems engineer experienced in multiple fields | ||||
| with ~15 years of professional experience. FOSS enthusiast, honorary member of | ||||
| Macedonia's Free Software NGO and Belgrade's first hackerspace. My `Linked-In | ||||
| <https://www.linkedin.com/in/vladan-popovic-957ab733>`_ | ||||
| with more than 15 years of professional experience. FOSS enthusiast, honorary | ||||
| member of Macedonia's Free Software NGO and Belgrade's first hackerspace. My | ||||
| `Linked-In <https://www.linkedin.com/in/vladan-popovic-957ab733>`_ | ||||
| (https://www.linkedin.com/in/vladan-popovic-957ab733), `GitHub | ||||
| <https://github.com/vladan>`_ (https://github.com/vladan) `and Gitea | ||||
| <https://gitea.vp.mk/vladan>`_ (https://gitea.vp.mk/vladan) profiles may | ||||
| provide a bit more than stated here. | ||||
| provide more info if needed. | ||||
| 
 | ||||
| Skills and toolset | ||||
| ------------------ | ||||
|  | @ -39,14 +39,13 @@ with Django, Flask, SqlAlchemy, etc. Async network communication with gevent | |||
| and asyncio, small helper scripts that are too complicated to implement in | ||||
| bash, automation scripts, etc. Rust is the language I spend most of my free | ||||
| time with experimenting on various fields, from low-level queues to frontend web | ||||
| applications in WebAssembly, for which I also used Elm with great joy. | ||||
| applications in WebAssembly, for which I also use Elm with great joy. | ||||
| 
 | ||||
| For virtualization I use KVM / QEMU, also experimented with Firecracker / Cloud | ||||
| hypervisor and similar new technologies. | ||||
| 
 | ||||
| Used to manage infrastructure on AWS, OpenStack, Apache Mesos and Kubernetes | ||||
| and used Ansible for setting up the servers. I have a fair experience with | ||||
| GitLab CI and Jenkins and have experimented with Travis and Drone CI. | ||||
| hypervisor and similar new technologies. Used to manage infrastructure on AWS, | ||||
| OpenStack, Apache Mesos and Kubernetes and used Ansible for setting up the | ||||
| servers. I have a fair experience with GitLab CI and Jenkins and have some repos | ||||
| on Drone CI. | ||||
| 
 | ||||
| Experience with Apache Kafka, RabbitMQ, MQTT, ZMQ for message distribution and | ||||
| Protobuf, FlatBuffers, Cap'n Proto for packing objects. NoSQL with Apache | ||||
|  | @ -63,16 +62,20 @@ Work Experience | |||
| 
 | ||||
| | | ||||
| 
 | ||||
| Aiven (2021-2022) - Site Reliability Engineer | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| 
 | ||||
| SRE in a dynamic multicloud setup consisting of tens of tousands of nodes, | ||||
| offering managed Postgres, Kafka, Clickhouse, Mysql, Elastic/Opensearch, etc. | ||||
| 
 | ||||
| Sigma Technology (2019-2021) - Senior Engineer | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| 
 | ||||
| Consultant in Ericsson LabOps team in Linköping - Sweden. The team I am in is | ||||
| automating the infrastructure procurement for the R&D department in Ericssons | ||||
| own private cloud management solution running on their on-site data center. I am | ||||
| responsible for leading the team, implementing best practices by reviewing most | ||||
| of the code that comes in Gerrit, setting up Python projects, set up and | ||||
| maintain the CI/CD pipeline in Jenkins, maintain our own DevPi instance, write | ||||
| code and tests, plan deployments, etc. | ||||
| Consultant in Ericsson LabOps team in Linköping - Sweden. Worked on automating | ||||
| the infrastructure procurement for the R&D department in Ericssons own private | ||||
| cloud management solution running on-site. My responsibilities included leading | ||||
| the team, implementing best practices by reviewing most of the code (in Gerrit) | ||||
| and maintaining a Jenkins CI/CD pipeline (code-test-deploy automation). | ||||
| 
 | ||||
| Seavus - Senior Engineer (2019) | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
|  | @ -88,11 +91,8 @@ Reduced the technical debt by refactoring, planning and discovering bottlenecks | |||
| and bad/redundant implementations. Improved the development flow, enforced a | ||||
| stronger code review practice and python coding standards for the main product | ||||
| written in Django, which also utilized PostgreSQL, ElasticSearch, Celerry, etc. | ||||
| 
 | ||||
| Optimized the delivery and client on-boarding procedure by automating the test, | ||||
| build and deploy process of the whole product. Introduced a solid CI/CD | ||||
| infrastructure by automating the Selenium tests and frontend packaging for ~25 | ||||
| environments, GitLab Review Apps, etc. | ||||
| Introduced a solid CI/CD infrastructure by automating the Selenium tests and | ||||
| frontend packaging for ~25 environments, GitLab Review Apps, etc. | ||||
| 
 | ||||
| RedHat - Software Engineer - OpenStack (2013-2014) | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
|  | @ -105,13 +105,10 @@ Itekako - Python Lead (2012-2013, 2014-2017) | |||
| 
 | ||||
| Designed a scalable cloud solution and built a complete platform for home | ||||
| security cameras with Python, JSON-RPC with TinyRPC, gevent, Protobuf, FFMpeg, | ||||
| uWSGI and Live555, hosted on AWS. | ||||
| 
 | ||||
| Reduced a couple of clients’ development and deployment overhead by dockerizing | ||||
| their complete infrastructures. | ||||
| 
 | ||||
| Created a machine-generated-content service by implementing a ranking algorithm | ||||
| in PostgreSQL and optimized critical DB queries. | ||||
| uWSGI and Live555, hosted on AWS. Reduced a couple of clients’ development and | ||||
| deployment overhead by dockerizing their complete infrastructures. Created a | ||||
| machine-generated-content service by implementing a ranking algorithm in | ||||
| PostgreSQL and optimized critical DB queries. | ||||
| 
 | ||||
| Asseko - Software Developer (2010-2011) | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue