Update CV
This commit is contained in:
		
							parent
							
								
									f1a702f5e2
								
							
						
					
					
						commit
						fe11ea4ef3
					
				
					 1 changed files with 59 additions and 50 deletions
				
			
		
							
								
								
									
										109
									
								
								source/cv.rst
									
										
									
									
									
								
							
							
						
						
									
										109
									
								
								source/cv.rst
									
										
									
									
									
								
							|  | @ -4,23 +4,24 @@ Vladan Popovic | |||
| Senior software and systems engineer | ||||
| ------------------------------------ | ||||
| 
 | ||||
| Kristinagatan 5B, 582 32 Linköping, Sweden | ||||
| 
 | ||||
| 
 | ||||
| vladanovic@gmail.com | ||||
| Kristinagatan 5B lgh 1202, 582 32 Linköping, Sweden | ||||
| 
 | ||||
| Tel   : +46722530876 | ||||
| E-mail: vladanovic@gmail.com | ||||
| 
 | ||||
| Profile | ||||
| ======= | ||||
| 
 | ||||
| Skilled software developer and systems engineer experienced in multiple fields | ||||
| with over 10 years of professional experience. An avid free software and open | ||||
| source enthusiast, honorary member of Macedonia's Free Software NGO Belgrade's | ||||
| first hackerspace. | ||||
| with over 10 years of professional experience, FOSS enthusiast, honorary member | ||||
| of Macedonia's Free Software NGO and Belgrade's first hackerspace. My `Linked-In | ||||
| <https://www.linkedin.com/in/vladan-popovic-957ab733>`_ | ||||
| (https://www.linkedin.com/in/vladan-popovic-957ab733) and `GitHub | ||||
| <https://github.com/vladan>`_ (https://github.com/vladan) profiles may provide a | ||||
| bit more info than stated here. | ||||
| 
 | ||||
| 
 | ||||
| Skills & tool set | ||||
| ----------------- | ||||
| Skills and toolset | ||||
| ------------------ | ||||
| 
 | ||||
| Extensive knowledge of the web stack. Develop, design and automate distributed | ||||
| and monolith systems on various infrastructures. Keen on refactoring for | ||||
|  | @ -29,30 +30,33 @@ producing maintainable, tested and well documented software that wouldn’t be | |||
| overwhelmed by technical debt. | ||||
| 
 | ||||
| * Long time GNU/Linux user of many flavors like Arch, RHEL, CentOS, Fedora, | ||||
|   Debian, Ubuntu, etc. | ||||
|   Debian, Ubuntu, Alpine, etc. | ||||
| 
 | ||||
| * I use VIM and Emacs as text and code editors / IDEs, Sphinx (rst) and | ||||
| * I use VIM and Emacs as text and code editors / IDEs, mainly Sphinx (rst) and | ||||
|   PlantUML for documentation. | ||||
| 
 | ||||
| * Python is the language and ecosystem I have the most experience with. Rust is | ||||
|   lately my No.1 choice for almost all software I write and use, from low-level | ||||
|   queues to frontend web applications in WebAssembly, for which I also use Elm | ||||
|   with great joy. | ||||
| * Python is the language and ecosystem I have the most experience with, mostly | ||||
|   web with Django, Flask, SqlAlchemy, etc. Async network communication with | ||||
|   gevent and asyncio, small helper scripts that are too complicated to implement | ||||
|   in bash, automation scripts, etc. | ||||
|   Rust is lately my No.1 choice for most of the software I write and use, from | ||||
|   low-level queues to frontend web applications in WebAssembly, for which I also | ||||
|   use Elm with great joy. | ||||
| 
 | ||||
| * Virtualization with KVM / QEMU, libvirt and virt-manager. Experimented with | ||||
|   crosvm, Firecracker, Ignite and similar new technologies. | ||||
| 
 | ||||
| * Service / infrascructure management on AWS, OpenStack, Apache Mesos, Docker | ||||
| * Service / infrastructure management on AWS, OpenStack, Apache Mesos, Docker | ||||
|   and Kubernetes. Ansible for deployment automation. | ||||
| 
 | ||||
| * Fair experience (> 10 projects) with GitLab CI and Jenkins, experimented with | ||||
|   Travis and Circle CI. Very passionate about GitLab, since it gave the best | ||||
|   experience so far. | ||||
| * I have a fair experience (> 10 projects) with GitLab CI and Jenkins. Also | ||||
|   experimented with Travis and Circle CI, but never used them for actual | ||||
|   projects. Very passionate about GitLab, it gave the best experience so far. | ||||
| 
 | ||||
| * Experience with Apache Kafka, RabbitMQ, MQTT, ZMQ for message | ||||
|   distribution and Protobuf, FlatBuffers, Cap'n Proto for packing objects. | ||||
| 
 | ||||
| * NoSQL with Apache CouchDB, solid experience with PostreSQL. | ||||
| * NoSQL with Apache CouchDB and a solid experience with PostreSQL. | ||||
| 
 | ||||
| Languages | ||||
| --------- | ||||
|  | @ -60,58 +64,63 @@ Languages | |||
| Macedonian is my native language. I also speak English and Serbian fluently | ||||
| and have a fair knowledge of German, with a C2 degree in 2001. | ||||
| 
 | ||||
| 
 | ||||
| Work Experience | ||||
| --------------- | ||||
| =============== | ||||
| 
 | ||||
|  | | ||||
| | | ||||
| 
 | ||||
| Seavus (02.2019 - now) - Senior Engineer | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| Sigma Technology (current) - Senior Engineer | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| 
 | ||||
| Consultant in Ericsson LabOps team in Linköping - Sweden. The team I am in is | ||||
| automating the infrastructure procurement for the R&D department in Ericssons | ||||
| own private cloud management solution running on their on-site data center. I am | ||||
| responsible for leading the team, implementing best practices by reviewing most | ||||
| of the code that comes in Gerrit, setting up Python projects, set up and | ||||
| maintain the CI/CD pipeline in Jeknins, maintain our own DevPi instance, write | ||||
| code and tests, plan deployments, etc. | ||||
| 
 | ||||
| Seavus - Senior Engineer (2019) | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| 
 | ||||
| Responsible for maintaining a big data pipeline for Sunrise, a Swiss Telecom | ||||
| provider. Based on the Hortonworks appliance (Ambari, Spark, Kafka, HDFS, | ||||
| Hive), the code is written purely in Scala. | ||||
| Hive). The code is written purely in Scala. | ||||
| 
 | ||||
| HFour (02.2018 - 09.2018) - Senior Engineer | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| 
 | ||||
| Design and develop a document management system in Typescript for some of the | ||||
| biggest investment banks. | ||||
| 
 | ||||
| TradeCore (07.2017 - 02.2018) - Senior Engineer / Python Lead | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| TradeCore - Python Lead (2017-2018) | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| 
 | ||||
| Reduced the technical debt by refactoring, planning and discovering bottlenecks | ||||
| and bad/redundant implementations. Improved the development flow, enforced a | ||||
| stronger code review practice and python coding standards. | ||||
| stronger code review practice and python coding standards for the main product | ||||
| written in Django, which also utilized PostgreSQL, ElasticSearch, Celerry, etc. | ||||
| 
 | ||||
| Optimized the delivery and client on-boarding procedure by automating the test, | ||||
| build and deploy process of the whole product. Introduced a solid CI/CD | ||||
| infrastructure, automated and parallelized the Selenium test runs and frontend | ||||
| packaging for ~25 environments, backend tests, GitLab Review Apps setup, etc. | ||||
| infrastructure by automating the Selenium tests and frontend packaging for ~25 | ||||
| environments, GitLab Review Apps, etc. | ||||
| 
 | ||||
| Itekako (05.2012 - 07.2017) - Senior Engineer / Python Lead | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| Itekako - Python Lead (2012-2013, 2014-2017) | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| 
 | ||||
| Designed a scalable cloud solution and built the complete platform for home | ||||
| security cameras with Python, JSON-RPC, gevent, Protobuf, FFMpeg, uWSGI and | ||||
| Live555, hosted on AWS. | ||||
| Designed a scalable cloud solution and built a complete platform for home | ||||
| security cameras with Python, JSON-RPC with TinyRPC, gevent, Protobuf, FFMpeg, | ||||
| uWSGI and Live555, hosted on AWS. | ||||
| 
 | ||||
| Reduced a couple of clients’ development and deployment overhead by dockerizing | ||||
| their complete infrastructures. | ||||
| 
 | ||||
| Created a machine content generation service by optimizing the crutial DB | ||||
| queries and by implementing a ranking algorithm in PostgreSQL. | ||||
| Created a machine-generated-content service by implementing a ranking algorithm | ||||
| in PostgreSQL and optimizing the critical DB queries. | ||||
| 
 | ||||
| RedHat (08.2013 - 08.2014) - Software Engineer | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| RedHat - Software Engineer - OpenStack (2013-2014) | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| 
 | ||||
| Development and RPM packaging of OpenStack Nova. Tested debugged and deployed | ||||
| Development and RPM packaging of OpenStack Nova. Tested, debugged and deployed | ||||
| various OpenStack scenarios and use cases. | ||||
| 
 | ||||
| Asseko (10.2010 - 02.2012) - Software Developer | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| Asseko - Software Developer (2010-2011) | ||||
| ^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^ | ||||
| 
 | ||||
| Part of a new team working on a complete rewrite of a legacy proprietary | ||||
| Banking Software in C# and MSSQL. | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue