add ipython as dev dependency
This commit is contained in:
		
							parent
							
								
									eff7bfa843
								
							
						
					
					
						commit
						732bdf43fd
					
				
					 2 changed files with 33 additions and 0 deletions
				
			
		|  | @ -24,6 +24,7 @@ build-backend = "hatchling.build" | |||
| managed = true | ||||
| dev-dependencies = [ | ||||
|     "uvicorn>=0.30.6", | ||||
|     "ipython", | ||||
| ] | ||||
| 
 | ||||
| [tool.hatch.metadata] | ||||
|  |  | |||
|  | @ -14,6 +14,8 @@ annotated-types==0.7.0 | |||
|     # via pydantic | ||||
| anyio==4.4.0 | ||||
|     # via starlette | ||||
| asttokens==2.4.1 | ||||
|     # via stack-data | ||||
| certifi==2024.8.30 | ||||
|     # via requests | ||||
| charset-normalizer==3.3.2 | ||||
|  | @ -22,6 +24,10 @@ cinemagoer==2023.5.1 | |||
|     # via torrent-downloader | ||||
| click==8.1.7 | ||||
|     # via uvicorn | ||||
| decorator==5.1.1 | ||||
|     # via ipython | ||||
| executing==2.1.0 | ||||
|     # via stack-data | ||||
| fastapi==0.114.2 | ||||
|     # via torrent-downloader | ||||
| greenlet==3.1.0 | ||||
|  | @ -31,6 +37,9 @@ h11==0.14.0 | |||
| idna==3.8 | ||||
|     # via anyio | ||||
|     # via requests | ||||
| ipython==8.27.0 | ||||
| jedi==0.19.1 | ||||
|     # via ipython | ||||
| jinja2==3.1.4 | ||||
|     # via torrent-downloader | ||||
| lxml==5.3.0 | ||||
|  | @ -38,6 +47,18 @@ lxml==5.3.0 | |||
|     # via tpblite | ||||
| markupsafe==2.1.5 | ||||
|     # via jinja2 | ||||
| matplotlib-inline==0.1.7 | ||||
|     # via ipython | ||||
| parso==0.8.4 | ||||
|     # via jedi | ||||
| pexpect==4.9.0 | ||||
|     # via ipython | ||||
| prompt-toolkit==3.0.47 | ||||
|     # via ipython | ||||
| ptyprocess==0.7.0 | ||||
|     # via pexpect | ||||
| pure-eval==0.2.3 | ||||
|     # via stack-data | ||||
| pydantic==2.8.2 | ||||
|     # via fastapi | ||||
|     # via pydantic-settings | ||||
|  | @ -45,18 +66,27 @@ pydantic-core==2.20.1 | |||
|     # via pydantic | ||||
| pydantic-settings==2.4.0 | ||||
|     # via torrent-downloader | ||||
| pygments==2.18.0 | ||||
|     # via ipython | ||||
| python-dotenv==1.0.1 | ||||
|     # via pydantic-settings | ||||
| requests==2.32.3 | ||||
|     # via transmission-rpc | ||||
| six==1.16.0 | ||||
|     # via asttokens | ||||
| sniffio==1.3.1 | ||||
|     # via anyio | ||||
| sqlalchemy==2.0.34 | ||||
|     # via cinemagoer | ||||
| stack-data==0.6.3 | ||||
|     # via ipython | ||||
| starlette==0.38.5 | ||||
|     # via fastapi | ||||
| tpblite==0.8.0 | ||||
|     # via torrent-downloader | ||||
| traitlets==5.14.3 | ||||
|     # via ipython | ||||
|     # via matplotlib-inline | ||||
| transmission-rpc==7.0.11 | ||||
|     # via torrent-downloader | ||||
| typing-extensions==4.12.2 | ||||
|  | @ -68,3 +98,5 @@ typing-extensions==4.12.2 | |||
| urllib3==2.2.2 | ||||
|     # via requests | ||||
| uvicorn==0.30.6 | ||||
| wcwidth==0.2.13 | ||||
|     # via prompt-toolkit | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue